![]() |
0086-592-5053122 |
---|
Fly from | Fly to | One Way | Round-Trip | Trave Dates | Airlines | Booking |
Beijing | Seattle | ¥ 4650 | ¥ 6600 | 2013-01-01 - 2013-03-31 | Hainan Airlines | ![]() |
Beijing | Los Angeles | ¥ 4800 | ¥ 5200 | 2013-01-01 - 2013-06-30 | Air China | ![]() |
Beijing | New York | ¥ | ¥ 8300 | 2013-01-01 - 2013-06-30 | Air China | ![]() |
Beijing | Vancouver | ¥ 3650 | ¥ 3950 | 2013-01-01 - 2013-06-30 | Air China | ![]() |
Guangzhou | Los Angeles | ¥ 4990 | ¥ 5450 | 2012-01-01 - 2012-12-31 | China Southern Airlines | ![]() |
Xiamen | Toronto | ¥ 5450 | ¥ 8660 | 2013-01-01 - 2013-06-30 | Cathay Pacific Airways | ![]() |
Xiamen | Los Angeles | ¥ 3760 | ¥ 5870 | 2013-01-01 - 2013-06-30 | Cathay Pacific Airways | ![]() |
1 |
Please note that all air fares are not inclusive of TAXES and they are subject to change without notice. The below fares are based on lowest fare class. The air fares quoted to your enquiry may differ from below.
About us | Site Map | FAQ | Privacy | Feedback | Terms and Conditions | Contact Us | |||
Apple Foreign Connections Co .Ltd trading as Apple Travel | ![]() |
||
Tel: 0086 592 5053122 Fax: +86-592-5052948 | |||
|
Mobile +86-13860139909 E-mail:apple@appletravel.cn |