![]() |
0086-592-5053122 |
---|
Fly from | Fly to | One Way | Round-Trip | Trave Dates | Airlines | Booking |
Beijing | Tokyo | ¥ 2300 | ¥ 3700 | 2013-01-01 - 2013-06-30 | Air China | ![]() |
Guangzhou | Bangkok | ¥ 1460 | ¥ 1770 | 2013-01-01 - 2013-06-30 | Thai Airways | ![]() |
Guangzhou | Seoul | ¥ 1650 | ¥ 2890 | 2012-01-01 - 2012-06-30 | China Southern Airlines | ![]() |
Guangzhou | Taipei | ¥ 1290 | ¥ 1590 | 2012-01-01 - 2012-12-31 | China Southern Airlines | ![]() |
Guangzhou | Hanoi | ¥ 1490 | ¥ 1550 | 2012-01-01 - 2012-12-31 | China Southern Airlines | ![]() |
Guangzhou | Delhi | ¥ 2190 | ¥ 2790 | 2012-01-01 - 2012-12-31 | China Southern Airlines | ![]() |
Guangzhou | Singapore | ¥ 1150 | ¥ 2020 | 2012-01-01 - 2012-12-31 | China Southern Airlines | ![]() |
Guangzhou | Tokyo | ¥ 2900 | ¥ 2450 | 2012-01-01 - 2012-06-30 | China Southern Airlines | ![]() |
Shanghai | Tokyo | ¥ 2050 | ¥ 3300 | 2013-01-01 - 2013-06-30 | China Eastern Airlines | ![]() |
Shanghai | Bangkok | ¥ 2180 | ¥ 2820 | 2011-12-01 - 2013-03-31 | Thai Airways | ![]() |
Shanghai | Delhi | ¥ 2670 | ¥ 3600 | 2013-01-01 - 2013-06-30 | China Eastern Airlines | ![]() |
Shanghai | Hongkong | ¥ 1940 | ¥ 3460 | 2012-01-01 - 2012-06-30 | Cathay Pacific Airways | ![]() |
Shanghai | Singapore | ¥ 2950 | ¥ 3050 | 2012-01-01 - 2012-06-30 | China Eastern Airlines | ![]() |
Shanghai | Taipei | ¥ 1700 | ¥ 2050 | 2012-01-01 - 2012-12-31 | Air China | ![]() |
Xiamen | Bangkok | ¥ | ¥ 1620 | 2013-10-10 - 2014-01-25 | Thai Airways | ![]() |
Xiamen | Hongkong | ¥ 850 | ¥ 1380 | 2012-12-01 - 2013-06-30 | Dragonair | ![]() |
Xiamen | Kuala Lumpur | ¥ 1750 | ¥ 1880 | 2013-01-01 - 2013-06-30 | Malaysia Airlines | ![]() |
Xiamen | Manila | ¥ 850 | ¥ 1670 | 2012-02-27 - 2013-03-31 | Philippine Airlines | ![]() |
Xiamen | Tokyo | ¥ 2600 | ¥ 4680 | 2012-01-01 - 2012-06-30 | All Nippon Airways (ANA) | ![]() |
Xiamen | Kuala Lumpur | ¥ 1970 | ¥ 2760 | 2012-01-01 - 2012-12-31 | Cathay Pacific Airways | ![]() |
1 2 Next>> |
Please note that all air fares are not inclusive of TAXES and they are subject to change without notice. The below fares are based on lowest fare class. The air fares quoted to your enquiry may differ from below.
About us | Site Map | FAQ | Privacy | Feedback | Terms and Conditions | Contact Us | |||
Apple Foreign Connections Co .Ltd trading as Apple Travel | ![]() |
||
Tel: 0086 592 5053122 Fax: +86-592-5052948 | |||
|
Mobile +86-13860139909 E-mail:apple@appletravel.cn |